Browser Statistics – July 2012

Browser Statistics
Browser Statistics – July 2012

The web browser statistics have been released through July 2012. The stats are published monthly at W3CSchools.com.

Below are the web browser stats for July 2012.

2012 IE9 IE8 IE7 IE6
January 5.3% 10.5% 3.1% 1.1%
February 5.7% 10.2% 2.6% 1.0%
March 6.1% 9.4% 2.5% 0.9%
April 6.4% 8.8% 2.3% 0.7%
May 6.5% 8.8% 2.1% 0.6%
June 6.1% 8.0% 1.9% 0.6%
July 5.9% 7.7% 2.0% 0.6%
2012 Firefox Chrome Safari Opera
January 37.1% 35.3% 4.3% 2.4%
February 36.6% 36.3% 4.5% 2.3%
March 36.3% 37.3% 4.4% 2.3%
April 35.8% 38.3% 4.5% 2.3%
May 35.2% 39.3% 4.3% 2.2%
June 34.4% 41.7% 4.1% 2.2%
July 33.7% 42.9% 3.9% 2.1%

The newer versions of Internet Explorer are declining in use, while the older IE7 has actually gained a tenth of a percent and the even older IE6 is clinging to that last point six percent. Meanwhile, the other browsers have all dropped in popularity slightly with the exception of Chrome, which gained more than a whole percent. They must really be doing something right!