<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Mass Web Design &#187; google</title>
	<atom:link href="http://www.centralmasswebdesign.com/blog/tag/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centralmasswebdesign.com/blog</link>
	<description>Where we care about your business and it shows</description>
	<lastBuildDate>Sat, 07 Jan 2012 15:47:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NFL Comebacks and Google Rankings</title>
		<link>http://www.centralmasswebdesign.com/blog/news/nfl-comebacks-and-google-rankings</link>
		<comments>http://www.centralmasswebdesign.com/blog/news/nfl-comebacks-and-google-rankings#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:45:28 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[NFL Football]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Changes]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1257</guid>
		<description><![CDATA[
			
				
			
		
What can we learn from yesterday’s NFL comebacks, specifically the New England Patriots implosion to the Buffalo Bills (34-31), as it pertains to your website ranking on Google?  One Thing!  It can happen if you are persistent and consistent.  Google Rankings are much like a football game; you make mistakes which may [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/news/nfl-comebacks-and-google-rankings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Stats &#8211; July 2011</title>
		<link>http://www.centralmasswebdesign.com/blog/browser-stats/browser-stats-july-2011</link>
		<comments>http://www.centralmasswebdesign.com/blog/browser-stats/browser-stats-july-2011#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:52:18 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Browser Stats]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1264</guid>
		<description><![CDATA[
			
				
			
		
The web browser statistics have been released through July 2011. The stats are published monthly at W3CSchools.com.
Below are the web browser stats for July 2011.
&#160;
&#160;
&#160;
&#160;



2011
IE9
IE8
IE7
IE6


January
.5%
16.6%
5.7%
3.8%


February
0.6 %
16.7%
5.7%
3.5%


March
1.1 %
16.3%
5.4%
3.0%


April
2.1 %
14.8%
4.9%
2.5%


May
3.1 %
14.1%
5.3%
2.4%


June
3.6 %
12.9%
4.4%
2.3%


July
3.9 %
11.7%
4.1%
2.3%






2011
Firefox
Chrome
Safari
Opera


January
42.8%
23.8%
3.7%
2.4%


February
42.4%
24.1%
4.1%
2.5%


March
42.2%
25%
4%
2.5%


April
42.9%
25.6%
4.1%
2.6%


May
42.4 %
25.9%
4.0%
2.4%


June
42.2 %
27.9%
4.0%
2.4%


July
42.0% %
29.4%
3.6%
2.4%



In summary, Internet Explorer 9 is slowly but surely gaining popularity while that of the later versions is steadily decreasing. Firefox still [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/browser-stats/browser-stats-july-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Directory Building</title>
		<link>http://www.centralmasswebdesign.com/blog/web101/the-importance-of-directory-building</link>
		<comments>http://www.centralmasswebdesign.com/blog/web101/the-importance-of-directory-building#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:55:43 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Web101]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Directory Building]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Inbound Links]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1024</guid>
		<description><![CDATA[
			
				
			
		
One of the major factors in ranking high on Google is inbound links.  Inbound Linking strategies are development in many different ways, however one of the most common ways is to submit your company information, including your link, to business directories on the internet.  Most business directories offer the ability to have a [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/web101/the-importance-of-directory-building/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Photo Galleries for Your Website</title>
		<link>http://www.centralmasswebdesign.com/blog/web101/using-photo-galleries-for-your-website</link>
		<comments>http://www.centralmasswebdesign.com/blog/web101/using-photo-galleries-for-your-website#comments</comments>
		<pubDate>Tue, 09 Nov 2010 14:39:10 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Web101]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Photo Gallery]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1001</guid>
		<description><![CDATA[
			
				
			
		
One of the simplest ways of updating your website is to update your photo gallery.  Photo galleries, in general, provide great search engine benefits to your site.  In many cases, as long as the gallery is not built using Flash, adding one image, will create multiple pages on the site for Google to [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/web101/using-photo-galleries-for-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Content: Why it is so important</title>
		<link>http://www.centralmasswebdesign.com/blog/blogroll/website-content-why-it-is-so-important</link>
		<comments>http://www.centralmasswebdesign.com/blog/blogroll/website-content-why-it-is-so-important#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:56:02 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=474</guid>
		<description><![CDATA[
			
				
			
		
Your Website Content is the most important part of your website.  Many people say that the design is key&#8230;but here is the real story.  The People that visit your site, rarely read all the content on the page that they are looking at.  In fact, in many cases, they only stay on the page for [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/blogroll/website-content-why-it-is-so-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google could be paying for content soon!</title>
		<link>http://www.centralmasswebdesign.com/blog/news/google-could-be-paying-for-content-soon</link>
		<comments>http://www.centralmasswebdesign.com/blog/news/google-could-be-paying-for-content-soon#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:29:59 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search engine]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=440</guid>
		<description><![CDATA[
			
				
			
		

In a recent story, published by Financial Times, Microsoft is considering paying Print Media Outlets for use of their content on their newest search engine Bing.  This move would force the Print Media Outlets that take the offer to remove their content from Google.  If Microsoft is successfull in this move, assuming that they do [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/news/google-could-be-paying-for-content-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing and Google Adding Value to Facebook and Twitter</title>
		<link>http://www.centralmasswebdesign.com/blog/news/bing-and-google-adding-value-to-facebook-and-twitter</link>
		<comments>http://www.centralmasswebdesign.com/blog/news/bing-and-google-adding-value-to-facebook-and-twitter#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:07:59 +0000</pubDate>
		<dc:creator>Briana Nobrega</dc:creator>
				<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media info]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search engine]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media reach]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=429</guid>
		<description><![CDATA[
			
				
			
		
By now, you&#8217;ve heard that Facebook and Twitter are almost essential when marketing your business online. Not only has Central Mass Web Design encouraged the idea, but it&#8217;s on news websites everywhere. Social Media is a bandwagon that you don&#8217;t want to fall off of. It&#8217;s helping businesses everywhere with their online marketing and strengthening [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/news/bing-and-google-adding-value-to-facebook-and-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Share is Up</title>
		<link>http://www.centralmasswebdesign.com/blog/weblog/google-search-share-is-up</link>
		<comments>http://www.centralmasswebdesign.com/blog/weblog/google-search-share-is-up#comments</comments>
		<pubDate>Sun, 12 Apr 2009 18:43:51 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search engine]]></category>
		<category><![CDATA[google search share]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=379</guid>
		<description><![CDATA[
			
				
			
		
CNET.com is reporting that Google&#8217;s share of internet search users is up to 64.2%!
9.5 Billions Internet searches in one year and Google has 64%.  As the internet grows over the next 5 years.  I am not certain that the number of searches will grow.  It might, but I actually see the end [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/weblog/google-search-share-is-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Google Applications and Uses</title>
		<link>http://www.centralmasswebdesign.com/blog/weblog/top-10-google-applications-and-uses</link>
		<comments>http://www.centralmasswebdesign.com/blog/weblog/top-10-google-applications-and-uses#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google streetmaps]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[using google]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website tips]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=371</guid>
		<description><![CDATA[
			
				
			
		
Google seems to have their hand in everything, and rightfully so.  They happen to be one of the few that have the Midas touch.   ( In Greek mythology King Midas possessed the ability to turn everything he touched to gold.)  To say that Google has the ability to do the same is an understatement.  What [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/weblog/top-10-google-applications-and-uses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Creates Artificial Intelligence or Just a Great April Fool&#8217;s Joke?</title>
		<link>http://www.centralmasswebdesign.com/blog/weblog/google-creates-artificial-intelligence-or-just-a-great-april-fools-joke</link>
		<comments>http://www.centralmasswebdesign.com/blog/weblog/google-creates-artificial-intelligence-or-just-a-great-april-fools-joke#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weblog]]></category>
		<category><![CDATA[April Fools Joke]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[new websites]]></category>
		<category><![CDATA[using google]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=361</guid>
		<description><![CDATA[
			
				
			
		
Last night at exactly 11:59:59 pm, Google sent out an announcement. The headline read, &#8220;Introducing CADIE. Research group switches on world&#8217;s first &#8220;artificial intelligence&#8221; tasked-array system.&#8221;  Now every tech savvy person from here to India has to click on that.  AI is all the rage, and the race to see who can create [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/weblog/google-creates-artificial-intelligence-or-just-a-great-april-fools-joke/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

