<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Mass Web Design &#187; google search engine</title>
	<atom:link href="http://www.centralmasswebdesign.com/blog/tag/google-search-engine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centralmasswebdesign.com/blog</link>
	<description>Where we care about your business and it shows</description>
	<lastBuildDate>Sat, 07 Jan 2012 15:47:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google could be paying for content soon!</title>
		<link>http://www.centralmasswebdesign.com/blog/news/google-could-be-paying-for-content-soon</link>
		<comments>http://www.centralmasswebdesign.com/blog/news/google-could-be-paying-for-content-soon#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:29:59 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search engine]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=440</guid>
		<description><![CDATA[
			
				
			
		

In a recent story, published by Financial Times, Microsoft is considering paying Print Media Outlets for use of their content on their newest search engine Bing.  This move would force the Print Media Outlets that take the offer to remove their content from Google.  If Microsoft is successfull in this move, assuming that they do [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/news/google-could-be-paying-for-content-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing and Google Adding Value to Facebook and Twitter</title>
		<link>http://www.centralmasswebdesign.com/blog/news/bing-and-google-adding-value-to-facebook-and-twitter</link>
		<comments>http://www.centralmasswebdesign.com/blog/news/bing-and-google-adding-value-to-facebook-and-twitter#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:07:59 +0000</pubDate>
		<dc:creator>Briana Nobrega</dc:creator>
				<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[social media info]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search engine]]></category>
		<category><![CDATA[internet news]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media reach]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=429</guid>
		<description><![CDATA[
			
				
			
		
By now, you&#8217;ve heard that Facebook and Twitter are almost essential when marketing your business online. Not only has Central Mass Web Design encouraged the idea, but it&#8217;s on news websites everywhere. Social Media is a bandwagon that you don&#8217;t want to fall off of. It&#8217;s helping businesses everywhere with their online marketing and strengthening [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/news/bing-and-google-adding-value-to-facebook-and-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Search Share is Up</title>
		<link>http://www.centralmasswebdesign.com/blog/weblog/google-search-share-is-up</link>
		<comments>http://www.centralmasswebdesign.com/blog/weblog/google-search-share-is-up#comments</comments>
		<pubDate>Sun, 12 Apr 2009 18:43:51 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Weblog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search engine]]></category>
		<category><![CDATA[google search share]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=379</guid>
		<description><![CDATA[
			
				
			
		
CNET.com is reporting that Google&#8217;s share of internet search users is up to 64.2%!
9.5 Billions Internet searches in one year and Google has 64%.  As the internet grows over the next 5 years.  I am not certain that the number of searches will grow.  It might, but I actually see the end [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/weblog/google-search-share-is-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

