<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Central Mass Web Design</title>
	<atom:link href="http://www.centralmasswebdesign.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.centralmasswebdesign.com/blog</link>
	<description>Where we care about your business and it shows</description>
	<lastBuildDate>Thu, 10 May 2012 14:16:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Browser Statistics &#8211; April 2012</title>
		<link>http://www.centralmasswebdesign.com/blog/browser-stats/browser-statistics-april-2012</link>
		<comments>http://www.centralmasswebdesign.com/blog/browser-stats/browser-statistics-april-2012#comments</comments>
		<pubDate>Tue, 08 May 2012 14:16:14 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Browser Stats]]></category>
		<category><![CDATA[browser statistics]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1306</guid>
		<description><![CDATA[
			
				
			
		



Browser Statistics &#8211; April 2012


The web browser statistics have been released through April 2012. The stats are published monthly at W3CSchools.com.
Below are the web browser stats for April 2012.



2012
IE9
IE8
IE7
IE6


January
5.3%
10.5%
3.1%
1.1%


February
5.7%
10.2%
2.6%
1.0%


March
6.1%
9.4%
2.5%
0.9%


April
6.4%
8.8%
2.3%
0.7%






2012
Firefox
Chrome
Safari
Opera


January
37.1%
35.3%
4.3%
2.4%


February
36.6%
36.3%
4.5%
2.3%


March
36.3%
37.3%
4.4%
2.3%


April
35.8%
38.3%
4.5%
2.3%



In summary, people who use Internet Explorer seem to all be upgrading to the newest version, which isn&#8217;t very surprising if you think about it. They probably get [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/browser-stats/browser-statistics-april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security Compliance</title>
		<link>http://www.centralmasswebdesign.com/blog/web101/security-compliance</link>
		<comments>http://www.centralmasswebdesign.com/blog/web101/security-compliance#comments</comments>
		<pubDate>Thu, 03 May 2012 14:14:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web101]]></category>
		<category><![CDATA[PCI]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Security Compliance]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1304</guid>
		<description><![CDATA[
			
				
			
		
In today’s modern world with the internet presence of businesses skyrocketing, it’s important to maintain proper security protocol to safeguard the personal information and privacy of yourself,  your business, your staff and your customers. The websites designed by inConcert comply with both the Mass Privacy laws and also comply with PCI rules when producing eCommerce [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/web101/security-compliance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chamber: Making It Work For You</title>
		<link>http://www.centralmasswebdesign.com/blog/marketing/the-chamber-making-it-work-for-you</link>
		<comments>http://www.centralmasswebdesign.com/blog/marketing/the-chamber-making-it-work-for-you#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:12:20 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>
		<category><![CDATA[networking for business]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1298</guid>
		<description><![CDATA[
			
				
			
		
I meet many people throughout many different networking events, some of which are members of their local chambers and some not.  What I have found to be very effective for me is to participate.  Yeah I know, you have heard that before, and it sounds so lame, but it’s true.  The more active you are, [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/marketing/the-chamber-making-it-work-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Website’s Contact Page and Why It Matters on Your Website</title>
		<link>http://www.centralmasswebdesign.com/blog/web101/your-website%e2%80%99s-contact-page-and-why-it-matters-on-your-website</link>
		<comments>http://www.centralmasswebdesign.com/blog/web101/your-website%e2%80%99s-contact-page-and-why-it-matters-on-your-website#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:10:27 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Web101]]></category>
		<category><![CDATA[Client Websites]]></category>
		<category><![CDATA[Contact Page]]></category>
		<category><![CDATA[Contact Us]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website tips]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1295</guid>
		<description><![CDATA[
			
				
			
		
Recently I have come across a number of cases where the information on the Contact Page of a website is lacking important information or simply incorrect.  The reality is that it is your CONTACT page.  So you want people to be able to contact you.  Here are some things that I saw and that I [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/web101/your-website%e2%80%99s-contact-page-and-why-it-matters-on-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Statistics &#8211; March 2012</title>
		<link>http://www.centralmasswebdesign.com/blog/news/browser-statistics-march-2012</link>
		<comments>http://www.centralmasswebdesign.com/blog/news/browser-statistics-march-2012#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:14:23 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1302</guid>
		<description><![CDATA[
			
				
			
		



Browser Statistics &#8211; March 2012


The web browser statistics have been released through March 2012. The stats are published monthly at W3CSchools.com.
Below are the web browser stats for March 2012.



2012
IE9
IE8
IE7
IE6


January
5.3%
10.5%
3.1%
1.1%


February
5.7%
10.2%
2.6%
1.0%


March
6.1%
9.4%
2.5%
0.9%






2012
Firefox
Chrome
Safari
Opera


January
37.1%
35.3%
4.3%
2.4%


February
36.6%
36.3%
4.5%
2.3%


March
36.3%
37.3%
4.4%
2.3%



To sum these results up, people who use older versions of Internet Explorer are declining steadily in number, while Internet Explorer 9 is seeing a slight rise in [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/news/browser-statistics-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durachip Poker Chips</title>
		<link>http://www.centralmasswebdesign.com/blog/promotional-products/durachip-poker-chips</link>
		<comments>http://www.centralmasswebdesign.com/blog/promotional-products/durachip-poker-chips#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:08:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[promotional products]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[Durachip Poker Chips]]></category>
		<category><![CDATA[Promo products]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1291</guid>
		<description><![CDATA[
			
				
			
		
Durachip Poker Chips




Size: 1.5625” dia. x .125” thick
Imprint Area: 1.33” dia
Product Color: Black, Red, Green, Blue, Yellow, Pink, Purple, Orange, Grey
Imprint Color: Full Color Process
Setup Charge: $25.00
Layout and Design: $50.00
Shipping Weight: 32 lbs. (appx.) /1000
Price Includes: 
Full Color Imprint
1 Imprint Locations**
Digital Proof
FOB Gardner
Shipping Additional

 



(Price Per Piece)



500
1000
5000
10000


$.78
$.74
$.72
$.69



Terms: 100% Prepay or 50% down with approved credit. [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/promotional-products/durachip-poker-chips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube as a Business Tool</title>
		<link>http://www.centralmasswebdesign.com/blog/social-media-info/youtube-as-a-business-tool</link>
		<comments>http://www.centralmasswebdesign.com/blog/social-media-info/youtube-as-a-business-tool#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:00:19 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[social media info]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1287</guid>
		<description><![CDATA[
			
				
			
		
YouTube is an ideal tool for your business, don&#8217;t you agree? Most business professionals don&#8217;t agree; however, I am going to show you how it can be a useful tool for your business. First, would you agree that you want you business to show up high in google? I think you would. Did you know that [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/social-media-info/youtube-as-a-business-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Statistics &#8211; December 2011</title>
		<link>http://www.centralmasswebdesign.com/blog/browser-stats/browser-statistics-december-2011</link>
		<comments>http://www.centralmasswebdesign.com/blog/browser-stats/browser-statistics-december-2011#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:47:42 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Browser Stats]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1285</guid>
		<description><![CDATA[
			
				
			
		
The web browser statistics have been released through December  2011. The stats are published monthly at W3CSchools.com.
Below are the web browser stats for December 2011.



2011
IE9
IE8
IE7
IE6


January
.5%
16.6%
5.7%
3.8%


February
0.6 %
16.7%
5.7%
3.5%


March
1.1 %
16.3%
5.4%
3.0%


April
2.1 %
14.8%
4.9%
2.5%


May
3.1 %
14.1%
5.3%
2.4%


June
3.6 %
12.9%
4.4%
2.3%


July
3.9 %
11.7%
4.1%
2.3%


August
4.2%
11.9%
4.2%
2.0%


September
4.8%
12.4%
3.9%
1.8%


October
5.1%
11.8%
3.5%
1.3%


November
5.1%
11.5%
3.4%
1.2%


December
5.1%
10.7%
3.2%
1.2%






2011
Firefox
Chrome
Safari
Opera


January
42.8%
23.8%
3.7%
2.4%


February
42.4%
24.1%
4.1%
2.5%


March
42.2%
25%
4%
2.5%


April
42.9%
25.6%
4.1%
2.6%


May
42.4 %
25.9%
4.0%
2.4%


June
42.2 %
27.9%
4.0%
2.4%


July
42.0%
29.4%
3.6%
2.4%


August
40.6%
30.3%
3.8%
2.3%


September
39.7%
30.5%
4.0%
2.2%


October
38.7%
32.3%
4.2%
2.4%


November
38.1%
33.4%
4.2%
2.4%


December
37.7%
34.6%
4.2%
2.5%



In summary, again, Internet Explorer numbers are pretty much holding steady. Firefox usage is still on the decrease while there has been [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/browser-stats/browser-statistics-december-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta Tags; Say What?</title>
		<link>http://www.centralmasswebdesign.com/blog/web101/meta-tags-say-what</link>
		<comments>http://www.centralmasswebdesign.com/blog/web101/meta-tags-say-what#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:01:11 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Web101]]></category>
		<category><![CDATA[Website Changes]]></category>
		<category><![CDATA[website content]]></category>
		<category><![CDATA[website maintenance]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1279</guid>
		<description><![CDATA[
			
				
			
		
What is the fascination with the Keyword Meta Tag?  In November of 2008 I wrote a blog about Meta Tags.  I figured by now, clients would have stopped asking for “Keywords” or “Meta Tags”, or at least for the reason’s that they do.  I find that people ask me about meta tags [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/web101/meta-tags-say-what/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Statistics &#8211; November 2011</title>
		<link>http://www.centralmasswebdesign.com/blog/browser-stats/browser-statistics-november-2011</link>
		<comments>http://www.centralmasswebdesign.com/blog/browser-stats/browser-statistics-november-2011#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:15:53 +0000</pubDate>
		<dc:creator>Matt Ward</dc:creator>
				<category><![CDATA[Browser Stats]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Safari]]></category>

		<guid isPermaLink="false">http://www.centralmasswebdesign.com/blog/?p=1283</guid>
		<description><![CDATA[
			
				
			
		
The web browser statistics have been released through November 2011. The stats are published monthly at W3CSchools.com.
Below are the web browser stats for November 2011.



2011
IE9
IE8
IE7
IE6


January
.5%
16.6%
5.7%
3.8%


February
0.6 %
16.7%
5.7%
3.5%


March
1.1 %
16.3%
5.4%
3.0%


April
2.1 %
14.8%
4.9%
2.5%


May
3.1 %
14.1%
5.3%
2.4%


June
3.6 %
12.9%
4.4%
2.3%


July
3.9 %
11.7%
4.1%
2.3%


August
4.2%
11.9%
4.2%
2.0%


September
4.8%
12.4%
3.9%
1.8%


October
5.1%
11.8%
3.5%
1.3%


November
5.1%
10.7%
3.2%
1.2%






2011
Firefox
Chrome
Safari
Opera


January
42.8%
23.8%
3.7%
2.4%


February
42.4%
24.1%
4.1%
2.5%


March
42.2%
25%
4%
2.5%


April
42.9%
25.6%
4.1%
2.6%


May
42.4 %
25.9%
4.0%
2.4%


June
42.2 %
27.9%
4.0%
2.4%


July
42.0%
29.4%
3.6%
2.4%


August
40.6%
30.3%
3.8%
2.3%


September
39.7%
30.5%
4.0%
2.2%


October
38.7%
32.3%
4.2%
2.4%


November
38.1%
33.4%
4.2%
2.4%



In summary, Internet Explorer users are slowly but surely upgrading their browsers to the latest version &#8211; IE9. There was a minor dip [...]]]></description>
		<wfw:commentRss>http://www.centralmasswebdesign.com/blog/browser-stats/browser-statistics-november-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

